Join newsletter
& be up to date!
投影方式 | RGB 三片 TFT LCD 同時聚合呈像投影 |
電源 | AC100V~120V/AC200V~240V |
液晶板-尺寸 | 三片0.95吋TFT LCD with MLA |
液晶板-畫素數 | 1,024,000dots (1280×800) x3 |
投影亮度-白色亮度(Light Output) | 7000流明 |
投影亮度-彩色亮度(Color Light Output) | 7000流明 |
解析度-標準解析度 | WXGA 1280×800 |
解析度-支援解析度 | WUXGA 1920×1200 / UXGA 1600×1200 |
解析度-HDTV相容性 | 480i~1080P |
視訊畫素 | 掃瞄密度800條 |
投影畫面尺寸 | 60~500吋 |
投射方式 | 前投、後投、懸掛皆可適用 |
相容性-視頻相容性 | 適用於NTSC/PAL/SECAM系統 |
相容性-電腦相容 | 適用於 PC / WUXGA / UXGA / SXGA |
電腦訊號介面 | 輸入端子 (1)映像(RGB) D-sub15pin(藍) x1, 5 BNC x1 (2)映像(數位) DVI-D x1, HDMI x1 輸出端子 (1)映像 D-sub 15pin(黑) x 1 |
視訊Video訊號 | (1)映像 Composite Video:5 BNC x 1 S-Video:Mini DIN x1 Component Video / RGB Video: D-sub 15pin (藍) x1, 5BNC x1 |
其他訊號介面 | 輸入端子 (1)HDMI Yes |
安全裝置 | 具過熱自動斷電保護裝置 |
投影透鏡-調焦方式 | 電動縮放以及電動焦距調整 |
投影透鏡-焦距 | F:1.65~2.51,f:36mm~57.5mm |
投影透鏡-放大比例 | 1:1.61 |
投影畫面比例 (寬:長) | 16:10 |
投射距離 | 2.17~30.19公尺 |
數位式梯形修正 | 內建垂直 ±30度、水平 ±20度梯形修正功能(標準鏡頭) |
燈泡壽命 | 2500/3500小時 |
明暗對比度 | 5000:1 |
周邊對應中心亮度比 | 90% |
色彩重現 | 10bit、10.7億色 |
有效掃描頻率範圍-水平 | 15~80KHz |
有效掃描頻率範圍-垂直 | 50~85Hz |
畫面調整-畫面放大 | 內建投影畫面局部放大功能 |
控制訊號 (Control) | 遙控滑鼠及Serial I/O RS-232C x1 RJ-45 x1(EasyMP Monitor, Network Projection ) Stereo mini-jack x1(Remote Control) |
光源耗能 | 330W UHE燈泡 x2 |
燈泡型號 | ELPLP51 |
使用環境溫度 | 攝氏0~45度 |
安規認證 | UL60950-1、CSA-C22.2 |
電磁相容 | FCC part 15B class B、EMC Directive、ICES-003 class B |
環境規格-消耗電力 | 約938W |
環境規格-睡眠狀態消耗電力 | 約0.3W |
環境規格-重量 | 22公斤 |
環境規格-寬x深x高 (公分)含鏡頭及腳架 | 73.4 x 53.4 x 22.5 |
主要配件 | 電源線(3m)、電腦線 (1.8m)、無線遙控器、電池x2、使用說明書、使用說明書光碟、保證書、密碼保護標籤、Foot cover、Epson Projector Meeting & Monitoring (CDROM) |
特殊功能 | 無線網路投影功能 802.11 a/b/g(需選購ELPAP03無線網路模組) EasyMP Monitor網路監控功能可選購更換多種焦段光學鏡頭多重螢幕色彩調校功能密碼保護功能(開機、用戶標籤,網路) HDTV高畫質數位電視相容 Direct Power On/Off功能 Lens shift功能(電動控制),安裝空間彈性大 HDTV高畫質數位電視相容 |
鏡頭型號 | 投射比 |
ELPLR04 | 0.76 |
ELPLW04 | 1.29-1.77 |
ELPLS04(標準) | 1.71-2.78 |
ELPLM06 | 2.64-4.03 |
ELPLM07 | 3.85-5.88 |
ELPLL07 | 5.76-8.09 |
Looking for brilliant performance, innovative features and high-end technology? The Epson EB-Z8050W gives you that and more.
Epson brings you the new WXGA Epson EB-Z8050W, which features 7000 lumens, dual lamp system and 3LCD technology suitable for any large venue or event.
Epson brings 20 years of technology to a unique range of high brightness projectors. All 3LCD projectors use a 3-chip, solid-state optical engine to deliver incredibly bright, true-to-life colour, creating an astonishing level of realism. The three colour images are combined using a prism to form a full-colour image consisting of millions of colours. With pure 3LCD plus the powerful 7000 lumens dual lamp system, you enjoy the best picture quality and projector performance.
Epson provides Colour Light Output specification data. Colour Light Output measures a projector’s ability to deliver colour, providing users with a simple, accurate and easy way to evaluate projector colour performance.
The EB-Z8050W has 1280 x 800 pixels, and features Epson’s most advanced C²Fine (Crystal Clear Fine) 3LCD inorganic panels with an inorganic alignment layer and vertically aligned liquid crystal. The result is smooth and uniform images with perfect contrast for high image quality.
When the Epson Cinema Filter technology, the Epson EB-Z8050W colour space even covers the DCI colour standard used in digital cinema, enabling accurate and faithful reproduction of colour content the way film producers originally intended.
Epson’s innovative optical technology delivers exceptional picture quality and the projector’s auto iris brings out every shade of contrast. In addition, the colour light output of 7000 lumens and 5,000:1 contrast ratio give great greyscale for small print and figures as well as shadows and light. The EB-Z8050W is versatile. It can be used for digital content from spreadsheets and business applications to CAD graphics, Flash animations, HDTV, HD video and multi-screen presentations. You can even use it indoors and outdoors, even in daylight.
投影方式 | RGB 三片 TFT LCD 同時聚合呈像投影 |
電源 | AC100V~120V/AC200V~240V |
液晶板-尺寸 | 三片0.95吋TFT LCD with MLA |
液晶板-畫素數 | 1,024,000dots (1280×800) x3 |
投影亮度-白色亮度(Light Output) | 7000流明 |
投影亮度-彩色亮度(Color Light Output) | 7000流明 |
解析度-標準解析度 | WXGA 1280×800 |
解析度-支援解析度 | WUXGA 1920×1200 / UXGA 1600×1200 |
解析度-HDTV相容性 | 480i~1080P |
視訊畫素 | 掃瞄密度800條 |
投影畫面尺寸 | 60~500吋 |
投射方式 | 前投、後投、懸掛皆可適用 |
相容性-視頻相容性 | 適用於NTSC/PAL/SECAM系統 |
相容性-電腦相容 | 適用於 PC / WUXGA / UXGA / SXGA |
電腦訊號介面 | 輸入端子 (1)映像(RGB) D-sub15pin(藍) x1, 5 BNC x1 (2)映像(數位) DVI-D x1, HDMI x1 輸出端子 (1)映像 D-sub 15pin(黑) x 1 |
視訊Video訊號 | (1)映像 Composite Video:5 BNC x 1 S-Video:Mini DIN x1 Component Video / RGB Video: D-sub 15pin (藍) x1, 5BNC x1 |
其他訊號介面 | 輸入端子 (1)HDMI Yes |
安全裝置 | 具過熱自動斷電保護裝置 |
投影透鏡-調焦方式 | 電動縮放以及電動焦距調整 |
投影透鏡-焦距 | F:1.65~2.51,f:36mm~57.5mm |
投影透鏡-放大比例 | 1:1.61 |
投影畫面比例 (寬:長) | 16:10 |
投射距離 | 2.17~30.19公尺 |
數位式梯形修正 | 內建垂直 ±30度、水平 ±20度梯形修正功能(標準鏡頭) |
燈泡壽命 | 2500/3500小時 |
明暗對比度 | 5000:1 |
周邊對應中心亮度比 | 90% |
色彩重現 | 10bit、10.7億色 |
有效掃描頻率範圍-水平 | 15~80KHz |
有效掃描頻率範圍-垂直 | 50~85Hz |
畫面調整-畫面放大 | 內建投影畫面局部放大功能 |
控制訊號 (Control) | 遙控滑鼠及Serial I/O RS-232C x1 RJ-45 x1(EasyMP Monitor, Network Projection ) Stereo mini-jack x1(Remote Control) |
光源耗能 | 330W UHE燈泡 x2 |
燈泡型號 | ELPLP51 |
使用環境溫度 | 攝氏0~45度 |
安規認證 | UL60950-1、CSA-C22.2 |
電磁相容 | FCC part 15B class B、EMC Directive、ICES-003 class B |
環境規格-消耗電力 | 約938W |
環境規格-睡眠狀態消耗電力 | 約0.3W |
環境規格-重量 | 22公斤 |
環境規格-寬x深x高 (公分)含鏡頭及腳架 | 73.4 x 53.4 x 22.5 |
主要配件 | 電源線(3m)、電腦線 (1.8m)、無線遙控器、電池x2、使用說明書、使用說明書光碟、保證書、密碼保護標籤、Foot cover、Epson Projector Meeting & Monitoring (CDROM) |
特殊功能 | 無線網路投影功能 802.11 a/b/g(需選購ELPAP03無線網路模組) EasyMP Monitor網路監控功能可選購更換多種焦段光學鏡頭多重螢幕色彩調校功能密碼保護功能(開機、用戶標籤,網路) HDTV高畫質數位電視相容 Direct Power On/Off功能 Lens shift功能(電動控制),安裝空間彈性大 HDTV高畫質數位電視相容 |
鏡頭型號 | 投射比 |
ELPLR04 | 0.76 |
ELPLW04 | 1.29-1.77 |
ELPLS04(標準) | 1.71-2.78 |
ELPLM06 | 2.64-4.03 |
ELPLM07 | 3.85-5.88 |
ELPLL07 | 5.76-8.09 |
Join newsletter
& be up to date!
Powerful, sleek template that is easy to configure and focused on presenting all your product in best way.
[mc4wp_form]
*Don’t worry, we won’t spam our customers mailboxes